Device Config Profiles
Device Config Profiles define the physical production environment: vision mixer, sound mixer, playout servers, graphic servers, VideoHub, inputs, fader inputs, and routing behavior.
Screenshot is coming soon...
What you will learn
- How profiles isolate different setups.
- How to configure inputs, servers, and mixers.
- How settings affect Director and live automation.
Recommended workflow
- Open Settings > Device Config.
- Create or select a profile.
- Configure profile general details.
- Add and configure Vision Mixer, Sound Mixer, Playout Servers, and Graphic Servers.
- Add inputs and fader inputs.
- Save and reload Director or mixer pages if needed.
Buttons, fields, and controls
| Control | What it does | When to use it |
|---|---|---|
| Add New Profile | Creates a new device profile. | Use for a new studio, OB setup, or hardware layout. |
| Duplicate Profile | Copies an existing profile. | Use when a new setup is similar to an existing one. |
| Generel | General profile fields. | Use for profile name and core defaults. |
| Vision Mixer | Configures mixer connection and inputs. | Use for camera/source switching. |
| Sound Mixer | Configures audio mixers and fader inputs. | Use for audio control and automation. |
| Playout Servers | Configures video playout servers. | Use for media playback channels. |
| Graphic Servers | Configures graphics servers, layers, and defaults. | Use for template playback. |
| VideoHub | Configures routing integration when enabled. | Use for Blackmagic VideoHub workflows. |
| Duplicate input | Copies an input configuration. | Use when adding similar sources. |
| Delete input | Removes an input. | Use only when it is no longer referenced. |
| Add Fader Input | Creates an audio fader mapping. | Use for Audio Mixer and playlist audio automation. |
Best practices
- Keep profile names obvious, such as Studio 1, OB Van, or Test Bench.
- Use duplicate input to reduce mistakes when many inputs share behavior.
- Check audio mapping while configuring vision inputs so automation stays consistent.
Troubleshooting
| Symptom | Likely cause | What to check |
|---|---|---|
| Director shows wrong inputs | Wrong profile is active. | Switch active profile and save. |
| Audio Mixer has no faders | No fader inputs are configured. | Add fader inputs under Sound Mixer. |
| Graphic layers have confusing names | Layer names are not configured. | Edit layer names in Graphic Servers. |
Screenshot is coming soon...